The product record opens when you select a product from the Products list or after you create one. The header shows a Back link and the product name. The available tabs depend on the product's relationship in the catalog.
Figure 1. Product record General Info tab.
General Info
Control | Description |
Title ERP | This read-only field contains the product title. |
Item # | This read-only field contains an item identifier. |
Barcode | This read-only field contains the product barcode. |
Brand | This select control holds a brand. |
Collection | This select control holds a collection. |
Keywords | This text field accepts keywords. |
Scripts | This text area accepts script content. |
Hide product | This checkbox represents whether the product is hidden. |
Hide All Groups | This toggle hides all groups associated with the product. |
Parent Product Title | This field contains the product's display name for the active language. |
Save | This control saves changes to the product record and is disabled until you make a change. |
Shared product tabs
Tab | Controls and states |
Images | The tab provides ADD IMAGES for attaching images to the product. When no images are attached, the tab shows No Product images found. |
Packages | The tab provides ADD PACKAGES for attaching existing packages to the product. When no packages are attached, the tab shows No Product packages found. |
Attributes | The tab provides ADD ATTRIBUTES for attaching existing attributes to the product. When no attributes are attached, the tab shows No Product attributes found. |
Characteristics | The tab provides ADD CHARACTERISTIC GROUPS for attaching existing characteristic groups to the product. When no characteristic groups are attached, the tab shows No Product characteristic groups found. |
Labels | The tab provides ADD LABELS for attaching labels to the product. When no labels are attached, the tab shows No Product labels found. |
Tabs | The tab provides ADD TABS for attaching reusable product-tab content. When no tabs are attached, the tab shows No Product tabs found. |
Files | The tab provides ADD FILES for attaching files to the product. When no files are attached, the tab shows No Product files found. |
Table | The tab provides ADD TABLES for attaching table content to the product. When no tables are attached, the tab shows No Product tables found. |
Links | The tab provides ADD LINKS for attaching links to the product. When no links are attached, the tab shows No Product links found. |
Similar Products
Control or area | Description |
Search by Sku | This field searches the attached similar-product list by SKU. |
Add More Similar Products by SKU | This control selects another product by SKU. |
Open | This control opens the product selected for attachment. |
SKU, Item, and Translation | The list identifies related products by these columns. |
Parent and child product tabs
Tab or control | Description |
Parent Properties | Parent products use this area to define variation properties. The tab provides ADD PROPERTIES for attaching existing properties to the product. When no properties are attached, the tab shows No Parent product properties found. |
Children Products | Parent products use this area to link child products. The Sku field filters the child-products list by SKU and uses the hint text Search Child Products by SKU. The Add More Child Products control lists available parent products to add as child products. The Open control opens the product selected in Add More Child Products. The Clear filters control clears the Sku filter. When no child products are linked or none match the filter, the list shows No Products found using the current filters. |
Properties | This tab accepts property values only for a child product. For a product that is not a child, it displays Only child product can have property. |
Product tab sets
Record structure | Available tabs |
Parent-product workflow | The available tabs are General Info, Images, Packages, Attributes, Characteristics, Parent Properties, and Children Products. |
Product content workflow | The available tabs are General Info, Images, Packages, Attributes, Characteristics, Labels, Tabs, Files, Similar Products, Table, Links, and Properties. |
The shared tabs cover the core product record. The content-oriented tabs attach labels, reusable content, files, related products, tables, and links.
Related

