Each client row includes a link to its client record. The client record contains the General Info, Setting Up Automation, and Admin Panel User tabs.
Fields and controls
Area | Control | Details |
General Info | General Info is the selected tab in the displayed client record. | The tab contains the client detail fields and the standard record actions. |
General Info | Name in English. | This is a text field with the Name placeholder. |
General Info | Company Name. | This is a text field. |
General Info | VAT Number. | This is a text field with the 000000000000 placeholder. |
General Info | Domain. | This is a text field with the Enter domain name placeholder. |
General Info | Phone number. | This is a text field in the Contacts group. |
General Info | Email. | This is an email field in the Contacts group. |
General Info | Save. | Save is disabled in the displayed state. |
Setting Up Automation | Setting Up Automation is a client-record tab. | The tab contains billing fields, setup stages, and navigation controls. |
Setting Up Automation | Billing account. | This is a text field. |
Setting Up Automation | GCP Account Email. | This is a text field. |
Setting Up Automation | 1 Install Terraform. | This is the first automation setup stage. |
Setting Up Automation | 2 Install the Google Cloud SDK. | This is the second automation setup stage. |
Setting Up Automation | 3 Configure Instance. | This is the third automation setup stage. |
Setting Up Automation | 4 Initialize. | This is the fourth automation setup stage. |
Setting Up Automation | Install Terraform. | The Install Terraform link opens Terraform installation. |
Setting Up Automation | Request Access. | Request Access is disabled in the displayed state. |
Setting Up Automation | Next. | Next is an available navigation control on the tab. |
Admin Panel User | Admin Panel User is a client-record tab. | The tab contains user fields and a standard save control. |
Admin Panel User | Name. | This is a text field. |
Admin Panel User | Email. | This is an email field. |
Admin Panel User | Password. | This is a password field. |
Admin Panel User | Roles. | The disabled Roles control displays Admin. |
Admin Panel User | Save. | Save is disabled in the displayed state. |
Related

