The Agents screen lists the agent accounts in your shop. Open Agents in the Admin Panel to view the agent list.
List screen
Control | What it does |
Name | Filters the list to agents whose name matches the text you type. |
ADD AGENT | Opens the Create Agents form. |
Row checkbox | Select one or more rows before using a list action. |
Delete | Deletes the agents selected with the row checkboxes. |
Rows per page | Controls how many rows appear at once. |
Agent columns
Column | What it shows |
Name | The agent's display name. |
The agent's email address. | |
Sync key | The unique key used to identify the agent in sync operations. |
Agent form
Use the create form for a new agent and the same form for an existing agent's record.
Field | What it contains | Requirement |
Name | The agent's display name. | Required on the create and detail forms. |
The agent's email address. | Required on both forms and disabled on the detail form. | |
Password | Sets or updates the agent's password. | Required on the create form and optional on the detail form. |
Description | An optional text area for the agent description. | Optional on both forms. |
Agent sync key | A unique key used to identify the agent in sync operations. | Required on both forms. |
Super agent | A toggle that marks the agent as a super agent. | Optional on both forms. |
Resource access
Area | Description |
Resource access | Choose which sections this admin can see and manage, using read and write choices. |
Form actions
Control | What it does | State |
Save | Saves the form. | Disabled on an empty form and available after the required fields are completed. |
Delete | Removes the existing agent immediately when editing its record. | Available on the detail form for an existing agent. |
Related

