The Labels screen lists colored badges that you can attach to products in your catalog. Open Catalog > Labels to reach this screen.
Fields and controls
Label list
Control | What it does |
Create | Opens the Create Labels form for a new label. |
Delete | Deletes the labels selected with the row checkboxes. |
Rows per page | Sets how many results the list shows, which you can review across paginated results. |
Label columns
Column | What it shows |
Translation | The label's display name in the active language. |
Text Color | The hex color value used for the label text. |
Background Color | The hex color value used for the label background. |
Create Labels form
Control | What it contains or does | Options / values |
Name | Holds the label's internal identifier. | Text field. |
Unlabeled language field | Holds the label's display name in the active language. | The field appears beside a language code, such as en. |
View on product card | Toggles whether the label appears on product cards in the storefront. | Checkbox. |
Text Color | Holds the hex color value for the label text. | Hex color, such as |
Background Color | Holds the hex color value for the label background. | Hex color, such as |
Preview | Shows a live preview of the label using the current color values. | Read-only field. |
Show this label automatically by rule | This control is a checkbox. | No values are enumerated. |
Save | Saves the label. | Unavailable on the empty form. |
Notes
Select one or more rows with their checkboxes before selecting Delete.
The Create link and selecting an existing label open the same form.
When editing an existing label, the toolbar includes Back, Delete, and Cancel.
Related

