Open the Clients screen, then select a client to open its detail view. The detail view contains the General Info and Connection tabs.
Fields and controls
General Info
The General Info tab displays the client's identity carried from the Hub, and its fields are read-only in ERP Manager.
Field | Description |
Company Name | The field contains the client's registered company name. |
VAT number | The field contains the client's VAT registration number. |
Connection
The Connection tab lists ERP connection records configured for the selected client.
Column or control | Description |
ERP | The column identifies the ERP system targeted by the connection. |
COMPANY | The column identifies the client company associated with the connection. |
BASE URL | The column contains the ERP system's base API URL. |
STATUS | The column displays the current connection state. A Connected value indicates that the ERP system is reachable. |
ERP, Company, and BASE URL | Rows are sortable by ERP, Company, and Base URL. |
Select this row | Select a row's checkbox to enable bulk actions. |
Rows per page | Use this control to set how many records appear per page; its options are 5, 10, 25, and 50. |
+ Create | The action opens the form to add a new ERP connection record for the selected client. |
Delete | The action deletes the selected connection records. Select one or more rows before selecting Delete. |
Related

