The Menus screen lists navigation menus for the storefront, with each menu grouping client pages into a named navigation structure. Open Menus in Site Builder to view the menu list.
Menus list
Control | Description |
Name | This column contains the internal system name of each menu. |
Translation | This column contains the translation key used to render the menu label in the storefront. |
Add Menu | This control opens the create-menu form. |
Edit | This control opens the menu record for the selected row. |
Sync | This control pushes the current build to the storefront. |
Rows per page | This control controls how many rows appear per page. The options are 5, 10, 25, and 50. |
Create-menu form
Field or state | Description |
Name | This field holds the menu's system identifier. Name the identifier in camelCase, such as |
Translation | This field holds the translation key for the menu label. The options are SHOP_MENU_LABEL_HIDDEN, SHOP_MENU_LABEL_PROFILE, SHOP_MENU_LABEL_HORIZONTAL, and SHOP_MENU_LABEL_USEFUL_INFORMATION. |
Save | On the empty create-menu form, this control is disabled. |
Menu record
The menu record contains the Details and Groups tabs.
Details tab
Field | Description |
Name | This field is the menu's system identifier and is set at creation. Use camelCase for the identifier, such as |
Translation | This field holds the translation key that determines the menu's displayed label. The options are SHOP_MENU_LABEL_PROFILE, SHOP_MENU_LABEL_HORIZONTAL, and SHOP_MENU_LABEL_USEFUL_INFORMATION. |
Groups tab
The Groups tab lists the menu groups attached to the menu. When no groups have been added, the tab shows the message "No Menu groups found".
Control or column | Description |
ADD MENU GROUP | This control opens the add-menu-group form. |
Reorder | This control reorders the menu groups and is available when at least one group exists. |
NAME | This column contains the name of each menu group. |
TRANSLATION | This column contains the translation key for each group label. |
Add menu group form
Field | Description |
Name | This field is the menu group's system identifier for system use only. Use camelCase for the identifier, such as |
Translation | This field holds the translation key for the group label. The options are SHOP_MENU_GROUP_LABEL_MY_PROFILE, SHOP_MENU_GROUP_LABEL_PURCHASES, SHOP_MENU_GROUP_LABEL_PAYMENT, SHOP_MENU_GROUP_LABEL_DOCUMENTS, SHOP_MENU_GROUP_LABEL_SERVICE, and SHOP_MENU_GROUP_LABEL_USERS. |
Save | On the empty add-menu-group form, this control is disabled. |
Notes
The Translation dropdowns on the menu record and add-menu-group form list the translation keys configured for the tenant. These keys are defined and translated in the Localization tool.
Name is a system property on both the menu and the menu group.
Related

