The Page Editor tab opens the visual drag-and-drop canvas for a client page. Open Page Editor from a client page to access the editor canvas.
Toolbar controls
Control | Description |
Sync | Pushes the current build to the storefront. |
Toggle left sidebar | Shows or hides the left panel of the editor, which contains the block and widget palette. |
Toggle right sidebar | Shows or hides the right panel of the editor, which contains properties and settings. |
undo | Reverses the last change made on the canvas and is active when there is history to reverse. |
redo | Reapplies the last undone change and is disabled when there is nothing to reapply. |
Edit | Opens the inline settings panel for the selected element and exposes its configurable properties. |
Viewport and zoom controls
Control | Description |
Switch to SM viewport | Sets the canvas preview to a small, narrow screen width. |
Switch to MD viewport | Sets the canvas preview to a medium, intermediate screen width. |
Switch to XL viewport | Sets the canvas preview to an extra-large, wide screen width. |
Zoom viewport out | Reduces the canvas zoom level and shows more of the page at once. |
Zoom viewport in | Increases the canvas zoom level and is disabled when the canvas is already at maximum zoom. |
Component palette
The left panel contains the component palette, which organizes the building blocks that you drag onto the canvas into categories. Select a category to reveal its components, then drag a component onto the page. Fields and Outline are editor modes rather than component categories. Fields opens the page settings form, while Outline shows the layer tree of components already placed on the page. Each component's settings open in the right panel after you place and select the component on the canvas.
Category | Components |
Basic | The components are Space, Grid, Flex, Heading, Text, Rich Text, Image, Video, Action, Card, LinkWrapper, and Tabs. |
Widgets | The components are Sale Carousel, Slider, Dynamic Slider, Dynamic card, Product List, Catalog Header, Breadcrumbs, Cards List, Product details, Brand Carousel, Categories Carousel, Categories List, ProductCard, and Dynamic Table. |
Dynamic Product Details | The components are Dynamic product details, Grid, Flex, Space, Action Card, Price, Product Attributes, Available Packages, Description, Files, Gallery, Labels, Links, Product Info, Properties, Similar Products, Tables, Product Tabs, Title, Title Mobile, Product Reservation, and Product Offers. |
Auth | The components are Login Form, Sign Up Form, Phone Login Form, Phone Sign Up Form, Forgot Password Form, and Check email. |
Profile | The components are User info, Company info, Account activation, Cart, and Dashboard. |
Pages | The component is Not Found (404). |
Documents | The components are ERP Documents List, ERP document header, ERP document item lines, ERP document totals, Digitrade Documents List, and Digitrade Document. |
Apps | The component is AppWidget. |
Page settings
Selecting Fields in the left panel opens the page's display settings. These settings are distinct from the page configuration on the page record's Details tab.
Setting | Description | Options / values |
Page Title | Holds the page title, which is editable per language. | The field is a text field with English shown as its language context. |
Display Catalog Banner | Controls whether the catalog banner appears on the page. | The options are Yes and No. |
Authorizarion is required to view the page content | When set to Yes, only authorized users can view the page. The setting uses Yes and No options. | The setting is shown as No in the supplied page-editor views. |
Allowed roles | Lists the roles permitted to view the page when authorization is required. Any matching role grants access. | The field provides Select roles. |
Display Default Breadcrumbs | Controls whether the default breadcrumb trail appears on the page. | The options are Yes and No. |
Related screen distinction
The page editor's display settings are separate from the page configuration on the page record's Details tab.
Related

